<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Optimum Results &#187; Healthy Recipes</title>
	<atom:link href="http://www.optimumresults.net/category/healthy-recipes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.optimumresults.net</link>
	<description>Wellness Management and Fitness Training</description>
	<lastBuildDate>Tue, 17 Jan 2012 19:45:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Drink alcohol a little more wisely!</title>
		<link>http://www.optimumresults.net/2012/01/17/drink-alcohol-a-little-more-wisely/</link>
		<comments>http://www.optimumresults.net/2012/01/17/drink-alcohol-a-little-more-wisely/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:45:03 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1199</guid>
		<description><![CDATA[Drink Choices • Eggnog, 350cals • White Russian, 260cals • Riesling, 160-200cals • Shot of liquor, 70-125cals • Tonic or Soda, 100cals • Winter Beer, 150-200cals • Beer, 150cals • Bloody Mary, 130cals • Wine, 120cals • Light Beer, 55-85cals • Champagne, 85cals Enjoy a small glass of eggnog and two gin and tonics, and you have drank 750 worthless calories. Or, start with some champagne, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;" align="center"><strong><a href="http://www.optimumresults.net/wp-content/uploads/2012/01/j0314313.jpg"><img class="alignleft size-thumbnail wp-image-1200" title="j0314313" src="http://www.optimumresults.net/wp-content/uploads/2012/01/j0314313-150x150.jpg" alt="" width="150" height="150" /></a>Drink Choices</strong><br />
• Eggnog, 350cals<br />
• White Russian, 260cals<br />
• Riesling, 160-200cals<br />
• Shot of liquor, 70-125cals<br />
• Tonic or Soda, 100cals<br />
• Winter Beer, 150-200cals<br />
• Beer, 150cals<br />
• Bloody Mary, 130cals<br />
• Wine, 120cals<br />
• Light Beer, 55-85cals<br />
• Champagne, 85cals<br />
Enjoy a small glass of eggnog and two gin and tonics, and you have drank 750 worthless calories.<br />
Or, start with some champagne, and enjoy two glasses of wine and you only have drank 330 calories, less than half of your first choices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2012/01/17/drink-alcohol-a-little-more-wisely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baked Apples with Walnuts and Dried Fruit</title>
		<link>http://www.optimumresults.net/2011/09/01/baked-apples-with-walnuts-and-dried-fruit/</link>
		<comments>http://www.optimumresults.net/2011/09/01/baked-apples-with-walnuts-and-dried-fruit/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:39:40 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1176</guid>
		<description><![CDATA[Gluten Free! INGREDIENTS 6 medium Golden Delicious apples 1 cup walnut pieces 1/2 cup raisins, or dried cranberries 1/4 cup unsweetened shredded coconut, (optional) 2 tablespoon maple syrup 1 teaspoon freshly grated lemon zest 1/4 teaspoon ground cinnamon 1/4 teaspoon ground nutmeg 1/2 cup apricot preserves 1 1/2 cups apple cider 1 tablespoon butter 1/2 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimumresults.net/wp-content/uploads/2011/08/Baked-Apples1.jpg"><img class="alignleft size-thumbnail wp-image-1177" title="Baked Apples" src="http://www.optimumresults.net/wp-content/uploads/2011/08/Baked-Apples1-150x150.jpg" alt="" width="150" height="150" /></a>Gluten Free!</p>
<p>INGREDIENTS<br />
6 medium Golden Delicious apples<br />
1 cup walnut pieces<br />
1/2 cup raisins, or dried cranberries<br />
1/4 cup unsweetened shredded coconut, (optional)<br />
2 tablespoon maple syrup<br />
1 teaspoon freshly grated lemon zest<br />
1/4 teaspoon ground cinnamon<br />
1/4 teaspoon ground nutmeg<br />
1/2 cup apricot preserves<br />
1 1/2 cups apple cider<br />
1 tablespoon butter<br />
1/2 teaspoon vanilla extract</p>
<p>COOKING DIRECTIONS<br />
Step 1<br />
Preheat oven to 375°F. Lightly coat a shallow 8-by-12-inch (or similar) baking dish with cooking spray.</p>
<p>Step 2<br />
Core apples all the way through with an apple corer, making a 1-inch-wide hole. Peel the upper third of each apple. Using a sharp paring knife, score the flesh about 1/4 inch deep around the circumference, more or less where the peeled and unpeeled areas meet. With the paring knife angled down, cut a shallow crater around the top of the hole to help hold the preserves that will go there. Set aside while you make the filling.</p>
<p><span id="more-1176"></span>Step 3<br />
Place walnuts, raisins (or dried cranberries) and coconut (if using) in a food processor. Chop the mixture fairly well, but not too fine; you want it to remain somewhat textured. Add syrup, lemon zest, cinnamon and nutmeg; pulse several times to combine.</p>
<p>Step 4<br />
Place the apples in the prepared baking dish and gently press 1/4 cup filling into each cavity. Spoon a generous tablespoon of preserves onto the crater of each apple.</p>
<p>Step 5<br />
Combine cider and butter in a small saucepan; heat over low heat until the butter has melted. Remove from the heat and stir in vanilla. Pour the liquid over and around the apples.</p>
<p>Step 6<br />
Cover the apples loosely with tented foil and bake on the center rack for 30 minutes. Remove foil and baste the apples well. Continue to bake, uncovered, for 20 to 35 minutes more (depending on the size of the apples), basting every 10 minutes, until the apples are tender throughout. The best way to test them is with a thin bamboo skewer; the slightest bit of resistance near the center is OK because they&#8217;ll finish cooking as they cool. Let the apples cool right in the pan, basting periodically. Serve warm, at room temperature or cold, with some of the pan juices spooned over each.</p>
<p>Per serving:</p>
<p>Calories: 383<br />
Carbohydrates: 59g<br />
Fat: 15g<br />
Protein: 4g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2011/09/01/baked-apples-with-walnuts-and-dried-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baked Cinnamon Apple French Toast</title>
		<link>http://www.optimumresults.net/2011/06/14/baked-cinnamon-apple-french-toast/</link>
		<comments>http://www.optimumresults.net/2011/06/14/baked-cinnamon-apple-french-toast/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 19:06:51 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1165</guid>
		<description><![CDATA[To be pre-made the evening before: INGREDIENTS 3 cups nonfat milk 2 cups pasteurized liquid egg whites, such as Egg Beaters 1 1/2 teaspoons vanilla extract 1/4 teaspoon salt 1 1-pound lo sliced whole-wheat bread 1 cup chopped dried apples, (3 ounces) and 1/2 cup raisins 1 1/2 teaspoons ground cinnamon, 1/2 teaspoon ground nutmeg, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimumresults.net/wp-content/uploads/2011/06/Apple-Fr-TOast.jpg"><img class="alignleft size-thumbnail wp-image-1166" title="Apple Fr TOast" src="http://www.optimumresults.net/wp-content/uploads/2011/06/Apple-Fr-TOast-150x150.jpg" alt="" width="150" height="150" /></a>To be pre-made the evening before:<br />
INGREDIENTS<br />
3 cups nonfat milk<br />
2 cups pasteurized liquid egg whites, such as Egg Beaters<br />
1 1/2 teaspoons vanilla extract<br />
1/4 teaspoon salt<br />
1 1-pound lo sliced whole-wheat bread<br />
1 cup chopped dried apples, (3 ounces) and 1/2 cup raisins<br />
1 1/2 teaspoons ground cinnamon, 1/2 teaspoon ground nutmeg, and 1 tablespoon confectioners’ sugar and 3 tablespoons honey<br />
Step 1<br />
Whisk milk, egg whites, honey, vanilla and salt in a large bowl.<br />
Step 2<br />
Trim crusts off 8 bread slices and set aside. Cut the crusts and the remaining bread into 1-inch pieces. Toss with dried apples, raisins, cinnamon and nutmeg in another large bowl.<br />
Step 3<br />
Coat a 9-by-13-inch baking pan with cooking spray. Transfer the bread mixture to the pan. Lay the reserved crustless slices evenly on top, trimming to fit. Whisk the milk mixture one more time, then pour evenly over the bread. Press the bread down with the back of a wooden spoon, making sure it’s evenly moist. Cover with parchment paper, then foil, and refrigerate overnight.<br />
Step 4<br />
Preheat oven to 350°F.<br />
Step 5<br />
Bake the casserole, covered, for 40 minutes. Uncover and continue baking until puffed, set and lightly browned, about 20 minutes more. Let stand for 10 minutes; dust with confectioners’ sugar and serve.</p>
<p>Per serving:</p>
<p>Calories: 183<br />
Carbohydrates: 33g<br />
Fat: 1g<br />
Protein: 10g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2011/06/14/baked-cinnamon-apple-french-toast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alaskan BBQ Salmon</title>
		<link>http://www.optimumresults.net/2011/03/31/alaskan-bbq-salmon/</link>
		<comments>http://www.optimumresults.net/2011/03/31/alaskan-bbq-salmon/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 20:55:29 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1149</guid>
		<description><![CDATA[269 calories, 11 grams of fat per serving.  10 minutes prep time. Ingredients 1 cup brown sugar 1/2 cup honey 1 dash liquid smoke flavoring 1/2 cup apple cider vinegar 1 (4 pound) whole salmon fillet Directions 1.Preheat grill for high heat. 2.In a small bowl, mix together brown sugar, honey, liquid smoke, and vinegar. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimumresults.net/wp-content/uploads/2011/03/Salmon.jpg"><img class="alignleft size-full wp-image-1150" title="Salmon" src="http://www.optimumresults.net/wp-content/uploads/2011/03/Salmon.jpg" alt="" width="140" height="140" /></a></p>
<p>269 calories, 11 grams of fat per serving.  10 minutes prep time.</p>
<p>Ingredients<br />
1 cup brown sugar<br />
1/2 cup honey<br />
1 dash liquid smoke flavoring<br />
1/2 cup apple cider vinegar<br />
1 (4 pound) whole salmon fillet<br />
Directions<br />
1.Preheat grill for high heat.<br />
2.In a small bowl, mix together brown sugar, honey, liquid smoke, and vinegar.<br />
3.Brush one side of the salmon with the basting sauce. Place the salmon on the grill, basted side down. After about 7 minutes, generously baste the top, and turn over. Cook for about 8 more minutes, then brush on more basting sauce, turn, and cook for 2 minutes. Take care not to overcook the salmon as it will loose its juices and flavor if cooked too long.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2011/03/31/alaskan-bbq-salmon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Couscous and Fruit Salad</title>
		<link>http://www.optimumresults.net/2010/10/01/couscous-and-fruit-salad/</link>
		<comments>http://www.optimumresults.net/2010/10/01/couscous-and-fruit-salad/#comments</comments>
		<pubDate>Fri, 01 Oct 2010 06:59:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1131</guid>
		<description><![CDATA[ Try this fruit-and-nut-studded couscous salad alongside grilled salmon or chicken for supper or on its own for a fresh lunchbox treat. INGREDIENTS 2 tablespoon extra-virgin olive oil 2 tablespoon orange juice 1 tablespoon cider vinegar 2 teaspoons finely chopped shallots 1/4 teaspoon salt 1/4 teaspoon freshly ground pepper 2 cups cooked whole-wheat couscous 1 cup [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimumresults.net/wp-content/uploads/2010/09/Couscous-Salad.jpg"><img class="size-full wp-image-1132 alignleft" title="Couscous Salad" src="http://www.optimumresults.net/wp-content/uploads/2010/09/Couscous-Salad.jpg" alt="" width="158" height="173" /></a> Try this fruit-and-nut-studded couscous salad alongside grilled salmon or chicken for supper or on its own for a fresh lunchbox treat.<br />
INGREDIENTS</p>
<p>2 tablespoon extra-virgin olive oil<br />
2 tablespoon orange juice<br />
1 tablespoon cider vinegar<br />
2 teaspoons finely chopped shallots<br />
1/4 teaspoon salt<br />
1/4 teaspoon freshly ground pepper<br />
2 cups cooked whole-wheat couscous<br />
1 cup chopped nectarine<br />
1 cup mixed fresh berries, such as blueberries and raspberries<br />
2 tablespoon toasted sliced almonds, (see Tip)<br />
 <br />
COOKING DIRECTIONS</p>
<p>Step 1: Whisk oil, orange juice, vinegar, shallots, salt and pepper in a large bowl. Add cooked couscous, nectarines, berries and almonds; gently toss to combine.<br />
 <br />
Step 2: To toast sliced almonds, heat a small dry skillet over medium-low heat. Add nuts and cook, stirring, until lightly browned and fragrant, 2 to 3 minutes.<br />
  <br />
 <br />
 <br />
 <br />
NUTRITION INFO:<br />
Calories: 259</p>
<p>Carbohydrates: 40g<br />
Fat: 9g<br />
Protein: 7g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/10/01/couscous-and-fruit-salad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepperoni Pizza</title>
		<link>http://www.optimumresults.net/2010/08/01/pepperoni-pizza/</link>
		<comments>http://www.optimumresults.net/2010/08/01/pepperoni-pizza/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 06:19:55 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1041</guid>
		<description><![CDATA[  Pepperoni pizza gets a healthful makeover with whole-wheat pizza dough and a flavorful tomato sauce that, thanks to the addition of pumpkin puree, provides extra beta carotene and fiber. We’ve topped the pie with low-fat turkey pepperoni, but if you like, use your favorite sliced vegetables instead.   INGREDIENTS 1 pound prepared whole-wheat pizza [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"> <img class="size-thumbnail wp-image-1042 alignleft" title="pepperoni-pizza" src="http://www.optimumresults.net/wp-content/uploads/2010/07/pepperoni-pizza-150x150.jpg" alt="" width="122" height="114" /></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Pepperoni pizza gets a healthful makeover with whole-wheat pizza dough and a flavorful tomato sauce that, thanks to the addition of pumpkin puree, provides extra beta carotene and fiber. We’ve topped the pie with low-fat turkey pepperoni, but if you like, use your favorite sliced vegetables instead. </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-spacerun: yes;"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">INGREDIENTS </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1 pound prepared whole-wheat pizza dough, (see Shopping Tip), thawed if frozen</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1 cup canned unseasoned pumpkin puree</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1/2 cup no-salt-added tomato sauce</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1/2 teaspoon garlic powder</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1 cup shredded part-skim mozzarella cheese</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">1/2 cup grated Parmesan cheese</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">2 ounces sliced turkey pepperoni, (1/2 cup)</span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="mso-spacerun: yes;"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">COOKING DIRECTIONS </span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Step 1- Place oven rack in the lowest position; preheat to 450°F. Coat a large baking sheet with cooking spray.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Step 2- Roll out dough on a lightly floured surface to the size of the baking sheet. Transfer to the baking sheet. Bake until puffed and lightly crisped on the bottom, 8 to 10 minutes.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">Step 3- Whisk pumpkin puree, tomato sauce and garlic powder in a small bowl until combined.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;"><span id="more-1041"></span>Step 4- Spread sauce evenly over the baked crust. Top with mozzarella, Parmesan and pepperoni. Bake until the crust is crispy on the edges and the cheeses have melted, about 12 minutes.</span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;">  </span>RECIPE TIP- Shopping tip: Look for balls of whole-wheat pizza dough at your supermarket, fresh or frozen and without any hydrogenated oils.</span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small;"><span style="font-family: Calibri;"><span style="mso-spacerun: yes;"> </span><span style="mso-tab-count: 1;">               </span></span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="mso-spacerun: yes;"><span style="font-size: small; font-family: Calibri;"> </span></span></p>
<p class="MsoNormal" style="margin: 0in 0in 10pt;"><span style="font-size: small; font-family: Calibri;">NUTRITION INFO </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Calories: 280 </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Carbohydrates: 35g </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Fat: 6g </span></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><span style="font-size: small; font-family: Calibri;">Protein: 16g</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/08/01/pepperoni-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ham and Cheese Breakfast Casserole</title>
		<link>http://www.optimumresults.net/2010/06/01/ham-and-cheese-breakfast-casserole/</link>
		<comments>http://www.optimumresults.net/2010/06/01/ham-and-cheese-breakfast-casserole/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 17:07:45 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=1017</guid>
		<description><![CDATA[This healthy update of a traditionally rich ham-and-cheese breakfast strata is made lighter primarily by losing a few egg yolks and using nonfat milk. Gruyère cheese has a delicious, nutty aroma and flavor, which means that with the relatively small amount in this recipe you still get a big impact. To finish the makeover use [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.optimumresults.net/wp-content/uploads/2010/05/ham_and_cheese_egg_casserole_500.jpg"><img class="size-thumbnail wp-image-1019 alignleft" title="ham_and_cheese_egg_casserole_500" src="http://www.optimumresults.net/wp-content/uploads/2010/05/ham_and_cheese_egg_casserole_500-150x150.jpg" alt="" width="81" height="88" /></a>This healthy update of a traditionally rich ham-and-cheese breakfast strata is made lighter primarily by losing a few egg yolks and using nonfat milk. Gruyère cheese has a delicious, nutty aroma and flavor, which means that with the relatively small amount in this recipe you still get a big impact. To finish the makeover use nutritious, fiber-rich, whole-grain bread instead of white. The results: plenty of flavor, half the calories and one-third the fat of the original.</p>
<p>4 large eggs<br />
4 large egg whites<br />
1 cup nonfat milk<br />
2 tablespoon Dijon mustard<br />
1 teaspoon minced fresh rosemary<br />
1/4 teaspoon freshly ground pepper<br />
5 cups chopped spinach, wilted (see Tip)<br />
4 cups whole-grain bread, crusts removed if desired, cut into 1-inch cubes (about 1/2 pound, 4-6 slices)<br />
1 cup diced ham steak, (5 ounces)<br />
1/2 cup chopped jarred roasted red peppers<br />
3/4 cup shredded Gruyère, or Swiss cheese<br />
<span id="more-1017"></span>COOKING DIRECTIONS</p>
<p>Step 1<br />
Preheat oven to 375°F. Coat a 7-by-11-inch glass baking dish or a 2-quart casserole with cooking spray.<br />
Step 2<br />
Whisk eggs, egg whites and milk in a medium bowl. Add mustard, rosemary and pepper; whisk to combine. Toss spinach, bread, ham and roasted red peppers in a large bowl. Add the egg mixture and toss well to coat. Transfer to the prepared baking dish and push down to compact. Cover with foil.<br />
Step 3<br />
Bake until the custard has set, 40 to 45 minutes. Uncover, sprinkle with cheese and continue baking until the pudding is puffed and golden on top, 15 to 20 minutes more. Transfer to a wire rack and cool for 15 to 20 minutes before serving.<br />
NUTRITION INFO</p>
<p>Calories: 286</p>
<p>Carbohydrates: 23g</p>
<p>Fat: 10g</p>
<p>Protein: 23g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/06/01/ham-and-cheese-breakfast-casserole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference between Simple Carbs (simple sugar) and Complex Carbs</title>
		<link>http://www.optimumresults.net/2010/03/01/the-difference-between-simple-carbs-simple-sugar-and-complex-carbs/</link>
		<comments>http://www.optimumresults.net/2010/03/01/the-difference-between-simple-carbs-simple-sugar-and-complex-carbs/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 14:46:39 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=920</guid>
		<description><![CDATA[Carbohydrates are one of three macronutrients that provide calories in our diets. The other two are protein and fat. Carbohydrates provide most of the energy needed in our daily lives, both for normal body functions such as heartbeat, breathing and digestion and for exercise such as biking, walking and running up the stairs. Carbohydrates are [...]]]></description>
			<content:encoded><![CDATA[<p>Carbohydrates are one of three macronutrients that provide calories in our diets. The other two are protein and fat. Carbohydrates provide most of the energy needed in our daily lives, both for normal body functions such as heartbeat, breathing and digestion and for exercise such as biking, walking and running up the stairs.<br />
Carbohydrates are considered simple or complex based upon their chemical structure. Both types contain four calories per gram, and both are digested into a blood sugar called glucose, which can then be used to fuel our bodies for work or exercise.<br />
Somehow, simple carbohydrates have become known as the &#8220;bad&#8221; carbohydrates, while complex carbohydrates seem to be designated as the &#8220;good&#8221; carbohydrates. But there is no real scientific or nutritional justification for these descriptions.<br />
• Simple carbohydrates are digested quickly. Many simple carbohydrates contain refined sugars and few essential vitamins and minerals. Examples include fruits, fruit juice, milk, yogurt, honey, molasses, maple syrup and sugar.<br />
• Complex carbohydrates take longer to digest and are usually packed with fiber, vitamins and minerals. Examples are vegetables, breads, cereals, legumes and pasta.<br />
Most experts recommend that 50-60 percent of the total calories in our diet come from carbohydrates. The bulk of the carbohydrate choices should be complex carbs and most of the simple carbohydrate choices should come from fruits and milk or yogurt, which also contain vitamins and minerals.<br />
<span style="font-size: xx-small;">Source: Lynn Grieger, RD, CD, CDE<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/03/01/the-difference-between-simple-carbs-simple-sugar-and-complex-carbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the South Beach Diet Works</title>
		<link>http://www.optimumresults.net/2010/02/01/how-the-south-beach-diet-works/</link>
		<comments>http://www.optimumresults.net/2010/02/01/how-the-south-beach-diet-works/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 17:15:34 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=905</guid>
		<description><![CDATA[The father of The South Beach Diet is cardiologist Arthur Agatston, MD, director of the Mount Sinai Cardiac Prevention Center in Miami Beach, Fl.  Highly processed carbs, according to the South Beach theory, get digested too quickly. That makes insulin levels (a hormone the body makes to process sugars) spike. And once those fast-burning carbs [...]]]></description>
			<content:encoded><![CDATA[<p>The father of The South Beach Diet is cardiologist Arthur Agatston, MD, director of the Mount Sinai Cardiac Prevention Center in Miami Beach, Fl.  Highly processed carbs, according to the South Beach theory, get digested too quickly. That makes insulin levels (a hormone the body makes to process sugars) spike. And once those fast-burning carbs are used up, your high insulin level makes you crave more food.<br />
Cindy Moore, RD, a director of nutrition therapy at Cleveland Clinic and a former spokeswoman for the American Dietetic Association, discussed The South Beach Diet<br />
Moore says the diet truly does meet several of the criteria for a healthy diet. It&#8217;s rich in vegetables, fruits, whole grains, and lean protein, she says. Most importantly, it doesn&#8217;t leave out any major food groups.<br />
Moore warns that during the induction phase, much of the lost weight is water weight. Losing this much water can throw your electrolyte balance off. So if you&#8217;re following the diet, it&#8217;s a good idea to work closely with a professional.<br />
Despite the popularity of The South Beach Diet, Moore warns, there&#8217;s no one-size-fits-all diet. A professional can help you individualize The South Beach Diet to fit your health needs.<br />
<span style="font-size: xx-small;">Source: Cindy Moore, director of nutrition therapy, Cleveland Clinic.  Courtesy of WebMD: Live Transcripts</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/02/01/how-the-south-beach-diet-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground Turkey or Ground Beef?</title>
		<link>http://www.optimumresults.net/2010/01/01/ground-turkey-or-ground-beef/</link>
		<comments>http://www.optimumresults.net/2010/01/01/ground-turkey-or-ground-beef/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 06:42:06 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Healthy Recipes]]></category>

		<guid isPermaLink="false">http://www.optimumresults.net/?p=894</guid>
		<description><![CDATA[Ground turkey usually contains fat and skin when it is ground.  3 oz. can contain triple the amount of fat than ground beef*.  The full fat version of beef contains about 3 grams more fat and 100 calories more than turkey.  However, lean ground beef actually has about 20 less calories and only 3 grams [...]]]></description>
			<content:encoded><![CDATA[<p>Ground turkey usually contains fat and skin when it is ground.  3 oz. can contain triple the amount of fat than ground beef*.  The full fat version of beef contains about 3 grams more fat and 100 calories more than turkey.  However, lean ground beef actually has about 20 less calories and only 3 grams of fat total compared to 10 grams in ground turkey.  Look for lean ground turkey, or stick with beef!  Be careful with ultra-lean ground turkey as it is easy to dry out when cooking.<br />
<span style="font-size: xx-small;">*Courtesy: Fitness Magazine 2/10</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.optimumresults.net/2010/01/01/ground-turkey-or-ground-beef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

